- News
- About OFB
- Create content
- Fire Fighting Solutions
- Compressed Air Foam Systems Summary
- Official Test Results for CAFS
- Compressed Foam Fire Fighting Systems for sale
- Video Demonstrations of CAFS in action
- Putting out fire fast on burning plane
- Mobile Systems
- CAFS models
- 150 Litre CAFS specifications
- 500 Litre CAFS specifications
- Fire Fighting Chemicals
- Luxfer Cylinders on OFB CAFS
- Protective Wear
- Soil Binder
- Agricultural Solutions
- Fires out FAST
- The Village Builder
- Agencies by Country
500 litre CAFS specifications
| CAPACITY | ||
| Main tank | 500 Litres | |
| Air cylinders | 2 banks of 2 cylinders (1 backup bank) | |
| Pressure | Variable (0 to 200 psi) | |
| Expansion rate | 15,000 litres of foaming compound | |
| Run time | 8 minutes continuous use | |
| Filling times: | ||
| Main Tank | 10 minutes with standard garden hose (approx.) | |
| Air cylinders | Approx. 8 minutes (200 bar cold, 250 bar hot) | |
| Fire Fighting FOAM Chemicals available | Pyrocool FEF @ 0.4% concentration OFB 1 Chemical |
|
| John Deere Gator Specifications | ||
| ENGINE AND ELECTRICAL | ||
| Make | Yanmar | |
| Type | 4 cycle diesel | |
| Cylinders | 3 | |
| Displacement | 879 cc (53.6 cu. In.) | |
| Horsepower | 26 hp @ 3600 rpm | |
| Battery | 500 CCA | |
| Alternator | 55 amp regulated | |
| Headlights | Two 37.5 watt halogen | |
| FUEL SYSTEM CAPACITY | ||
| 30.3 Litres (8 U.S gal) | ||
| TRANSMISSION | ||
| Type | 5 speed Syncro-mesh | |
| Ground Speed | 30.7 km/h (19.1 mph) | |
| BRAKES | 4 Wheel Hydraulic drum | |
| STEERING | Hydrostat power | |
| DIMENSIONS | ||
| Length (without bumper) | 3,285 mm (129.3 in.) | |
| Width | 1,586 mm (62.4 in.) | |
| Height (overall) | 1,936 mm (76.25 in.) | |
| Wheelbase | 1,676 mm (66 in.) front/rear | |
| Ground Clearance | ||
| 168 mm (6.6 in.) | ||
| Seating capacity |
2 |
|
| Turning radius | 2WD 0.46 m (17 in.) | |
| 4WD 1.75 m (69 in.) | ||